Product Introduction:
WHFB-ZB Series Plasma Power Supply Unit | |||||
Application | This plasma power supply unit is extensively used as a high power plasma supply for cracking and incineration of solid waste, hazardous waste, medical garbage, nuclear waste and pesticide package waste, as well as plasma ignition for coal-fired power stations. | ||||
Power Level (kW) | 50, 100, 150, 200, 300, 500 | ||||
Input Power | Phase | 3 phase 4 wire + PE (ground) | |||
Frequency | 50HZ | 60HZ | |||
Supply | AC380V / AC400V / AC440V /AC6KV / AC10KV | ||||
Output | Voltage (DC) (V) | 300, 400, 500, 600, 700, 800, 1000 | |||
Arc current (A) | 100, 200, 300, 400, 500, 600, 800, 1000 | ||||
Control accuracy | ≤ ±0.5% | ||||
Stability | ≤ 1% | ||||
Efficiency | ≥ 94% | ||||
Automatic arc striking (second) | 1 - 5 | ||||
Rectifying | IGBT firing (N+1 modular redundancy) | ||||
Control System | Man-machine interface | Colorful touch screen, multi-stage heating control is available | |||
Real-time record | Automatically memorize and record current, voltage, time, and heating temperature. | ||||
Real-time curve | Automatically generate plasma time-current curve | ||||
Protection Function | Protect against phase loss, overheating, overvoltage, overcurrent, short circuit, over-load, etc. | ||||
Cooling Method | Air cooling / water cooling | ||||
Communications Interface | RS485 | ||||
Host Computer DCS Interface | Arc current of host computer DCS system | 4-20mA | |||
Actual output voltage to DCS system | 4-20mA corresponds to 0 - Un (rated voltage) | ||||
Actual output current to DCS system | 4-20mA corresponds to 0 - In (rated current) | ||||
Chain controlled signal | Passive relay dry contact | ||||
Power failure signal uploaded to DCS system | Passive relay dry contact | ||||
GERE-I/II Plasma Generator | |||||
Application | This plasma generator is primarily used together with the plasma power supply unit for cracking and incineration of solid waste, hazardous waste, medical garbage, nuclear waste and pesticide package waste, as well as plasma ignition for coal-fired power stations. | ||||
Output Power (kW) | 50, 100, 150, 200, 300, 500 | ||||
Arc Striking Way | Contact / high voltage arc striking | ||||
Cooling Method | Water cooling | ||||
Air Pressure (MPa) | 5-10 | ||||
Generator Cathode Lifespan (hour) | ≥ 300 | ||||
Length of Arc Flow (mm) | 500-800mm | ||||
Intake Pressure (KPa) | 10-30 (controllable) | ||||
Inlet Flow (m3) | 50 - 100 | ||||
Pipe Dia. of Inlet / Outlet Joint | DN40-DN50 | ||||
Recirculating Cooling Water Pressure (MPa) | 0.3 - 0.6 | ||||
Inlet Temperature of Recirculating Cooling Water (°C) | 10 - 38 | ||||
Recirculating Cooling Water Flow (t/h) | 5-10 | ||||
Recirculating Cooling Water Quality | Deionized water (no conductive impurity and suspended solids, PH value: 6-8) | ||||
Water Pressure Protection | External hydraulic protection relay, which give alarms when overpressure or underpressure occurs | ||||
Length (mm) | 850 - 1200 | ||||
Output Flame Tube Diameter | DN80 - DN160 | ||||
Cathode Lifespan (hour) | > 100 - 300 | ||||
Anode Lifespan (hour) | > 1000 | ||||
Installation | Flange connected |
Tags: Plasma Treatment Equipment Plasma Ignition Systems Hazardous Waste Plasma Treatment Device Solid Waste Plasma Treatment System