1.Working Principle of Water Electrolysis for Hydrogen generation from solar system.
2. GERE Hydrogen Rectifier Advantages
High reliability | 24 hours continuous running |
High accuracy | +/-0.5% |
High efficiency | >90% |
PF | >0.94 |
THDi | <15% |
More cost effective | Than Europe/USA brands |
DSP Control | digital programmable |
High Power | kW-MW available |
Strong Engineering team working for you | 16h/day Online to Support you |
3. Rich experience in high power DC DC Convertor and AC DC Rectifier, onsite work available.
Below picture for your reference:
4. Solar Hydrogen Electrolysis Convertor Main Parameter:
Parameter Name | Parameter |
Input voltage | DC |
Rated output power | 10kW-5MW |
Rated output DC voltage | Custom design |
Rated output DC current | Custom design |
Output DC current range | DC 0-100% |
Transformer cooling | Dry type(air cooled) |
Insulation grade | B |
Transformer installation place | Indoor, inside or outside of power supply cabinet |
Transformer | Adopt top quality cold-rolled grain oriented silicon steel sheet |
with high permeability and low loss | |
Tap changer | Available |
Circuit configuration | 3 phase bridge or double star |
Output pulse | 6 pulse or 12 pulse |
Whole system efficiency | ≥90% |
Power factor | ≥0.9 at rated output |
Constant current accuracy | ≤±0.5% |
Constant voltage accuracy | ≤±0.5% |
Control mode | Constant current, constant voltage |
Current Ripple | ≤5% |
Harmonics TDHi | Custom design |
Cooling method | Water cooled or forced air cooling |
HMI | Color touch panel |
Remote control interface | RS485, Profibus, Profinet |
Protections | Grounding detection and grounding fault alarm |
Thyristor RC snubber | |
Fast action fuses | |
Over heat | |
Output over voltage | |
Output over current | |
Water pressure | |
Water temperature | |
Painting | Powder coating |
RAL7035 | |
Protection Grade | IP44 for water cooling, IP32 for air cooling |
or custom design | |
Mechanical Structure | Divided into power compartment and control compartment |
Input from top, output from side, water interface from side | |
If customer has requirement, please mention with order | |
Main power | |
Metal cabinet |
Keywords: