KGHS series electrolytic cleaning rectifiers adopt thyristor rectification technology. It is a special thyristor rectifier used for electrochemical...
SCR electrolytic rectifier  adopts SCR rectification technology. As a special electrolysis rectifier, this product is mainly used in electrochemistry, including...
kGHS series SCR electrolytic rectifiers adopt thyristor rectification technology. As a dedicated thyristor rectifier, it is mainly used for  ...
This electrolytic rectifier adopts IGBT high frequency inverting soft switch rectifier technology. It is mainly used as all kinds of metal and nonmetal surface ...
This electroplating rectifier adopts 6 pulse or 12 pulse SCR rectifier. The KGDF series electroplating rectifier is mainly used as all kinds of metal ...| Product Name: | 120v 200a Hard Anodizing Pulse Rectifier | Input Voltage: | 380V | 
|---|---|---|---|
| Phase: | 3 Phase | Output Voltage: | 0~120v Adjustable | 
| Output Current: | DC 0~200A Adjustable | Cooling: | Air Cooling | 
| Size: | 715*485*860mm | Weight: | 85kg | 
| Control: | Analog Interface 4~20mA | 
Pulse hard oxidation rectifier main technical characteristics:
1-100S  adjustable soft-start time, and as the pulse soft-start, especially suitable for hard oxidation process;
Variety of work options: pure pulse, pulse overlay, DC, etc;
In operation can be displayed at any pulse frequency, duty cycle, pulse-based high & peak all operating parameters, so you have complete control of which exactly state of the workpiece;
Under operation condition, the parameters can be freely modified, adjusted, ready storage.
| 			 120v 200a Hard anodizing pulse rectifier specification and parameter:  | 		|
| 			 Plating rectifier Input voltage  | 						 Single phase 110V/220V AC  | 		
| 			 Output voltage  | 						 0~120v adjustable  | 		
| 			 Output current  | 						 0-200A adjustable  | 		
| 			 Voltage stability  | 						 ≤1%  | 		
| 			 Current stability  | 						 ≤1%  | 		
| 			 Ripple factor  | 						 1%-2%  | 		
| 			 Efficiency  | 						 ≥90%  | 		
| 			 Stabilization mode  | 						 Current stabilization/Voltage stabilization (Switchable easily)  | 		
| 			 Adjustment range  | 						 Voltage/Current from 0-100% continuously adjustable within rated range  | 		
| 			 Cooling system  | 						 Air cooling  | 		
| 			 Control method  | 						 PLC analog 4~20mA  | 		
| 			 Display contents  | 						 Voltage meter/Current meter/Working/Over temp/Error, etc..  | 		
| 			 Protection method  | 						 Input over-voltage/Under-voltage/Over current/Output short/Over heating self protection etc..  | 		
| 			 Operating temperature  | 						 -20-50℃  | 		
| 			 Ambient temperature  | 						 -30-65℃  | 		
| 			 Ambient humidity  | 						 ≤90%  | 		
| 			 Working loading  | 						 Full capacity operation, more than 1,000 meters above sea level, reduced load operation  | 		
Keywords:
10V 2000A IGBT controlled dc electroplating power supply
125V 150A PLC Control Anodizing Power Supply Air Cooling IGBT Rectifier